Displaying 301 - 325
Surname | Name | Dates | Link |
---|---|---|---|
Berryman | Henry | 1697 - 1714 | 2396 |
Berryman | John | 1700 - 4 Aug 1729 | 2397 |
Berryman | John | 1694 - 11 Feb 1724 | 2398 |
Berryman | Margaret | 1695 - | 2399 |
Beverly | Randolph McClure | - | 2400 |
Beverton | Earnest | abt 1873 - | 2401 |
Beverton | Wm. | abt 1825 - | 2402 |
Beverton | Wm. J. | abt 1865 - | 2403 |
Blue | Lavicia Virginia | 1865 - 1950 | 2404 |
Blue | Moses | 1868 - | 2405 |
Blue | Robert | 5 Jul 1881 - 1881 | 2406 |
Blue | Stephen | 1870 - | 2407 |
Blythe | Bertha H | 14 Oct 1877 - 5 Nov 1916 | 2408 |
Blythe | Eugines | Abt 1872 - | 2409 |
Blythe | James | Aug 1882 - | 2410 |
Blythe | Joseph | Jun 1888 - | 2411 |
Blythe | Joseph Manning | 8 Oct 1844 - 20 Mar 1936 | 2412 |
Blythe | Longbe G. | Abt 1874 - | 2413 |
Blythe | Mabel U | Feb 1891 - Feb 1933 | 2414 |
Blythe | Verdie | Mar 1886 - | 2415 |
Blythe | Walter | Jun 1894 - | 2416 |
Blythe Alexander | Ethel L | 15 Jan 1879 - 26 Jun 1914 | 2417 |
Boulware | Amanda | abt 1835 - | 2418 |
Boulware | Carrie Babe | abt 1890 - | 2419 |
Boulware | James | abt 1866 - | 2421 |
Displaying 301 - 325