Displaying 251 - 275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Alston | Gregory C | 13 November 1951 - 15 Dec 1987 | 2346 |
| Armstrong | Ben J. | May 1837 - 1919 | 2347 |
| Armstrong | Clarissa | - | 2348 |
| Armstrong | Elizabeth | - | 2349 |
| Armstrong | Ida | June 1876 - 1948 | 2350 |
| Armstrong | Kate | abt 1851 - Feb 1880 | 2351 |
| Armstrong | Robert | - | 2352 |
| Armstrong | Sarah | abt 1873 - | 2353 |
| Armstrong | Stephen | abt 1870 - | 2354 |
| Ashton | Jane Partridge | 1685 - 18 Sep 1760 | 2355 |
| Ashton | Sarah | 22 April 1874 - Mar 24, 1965 | 2356 |
| Aston | Anna | abt 1846 - | 2357 |
| Aston | Austin | abt 1844 - | 2358 |
| Aston | Gertrude | abt 1876 - | 2359 |
| Aston | Joseph | abt 1872 - | 2360 |
| Aston | Mary | abt 1869 - | 2361 |
| Aston | Robert | abt 1879 - | 2362 |
| Aston | Sam | abt 1862 - | 2363 |
| Auder | Jane | 1560 - 1674 | 2364 |
| Bacon | Harry | 1711 - | 2365 |
| Bagby | Alfred | abt 1866 - | 2366 |
| Bagby | Alfred F | Abt 1904 - | 2367 |
| Bagby | Emma | 1 Mar 1906 - 4 Apr 1983 | 2368 |
| Bailey | Griffin | 1800 - | 2369 |
| Bailey | Maria | - | 2370 |
Displaying 251 - 275