Displaying 226 - 250
| Surname | Name | Dates | Link |
|---|---|---|---|
| Newton | Consort of Thomas Willoughby | - | 2321 |
| Taylor | Judy | - | 2322 |
| Ahearn | Martha | 1600 - 1640 | 2323 |
| Alexander | Adrian | 1909 - | 2324 |
| Alexander | Charles O | 1878 - | 2325 |
| Alexander | Ethel A | 1907 - | 2326 |
| Alexander | Evelyn L | 1904 - | 2327 |
| Algonquian | Tatacoope The | 1580 - | 2328 |
| Allen | Aaron | 1808 - | 2329 |
| Allen | Adam | 1777 - | 2330 |
| Allen | Anne | 1799-1804 - | 2331 |
| Allen | Argy | 1760 - | 2332 |
| Allen | Berkley | 1782 - | 2333 |
| Allen | Betsy | 1809 or 1810 - | 2334 |
| Allen | George | 1793 - | 2335 |
| Allen | Henry | 1813 - | 2336 |
| Allen | James | 1772 - | 2337 |
| Allen | John | 1788 - | 2338 |
| Allen | Mary | 1810 or 1811 - | 2339 |
| Allen | Rebekah | 1790 - | 2340 |
| Allen | Rebekah | 1791 - | 2341 |
| Allen | Simon | 1763 - | 2342 |
| Allen | Titus | - | 2343 |
| Allerton | Mary | 1666 - 10 Apr 1700 | 2344 |
| Alston | Charles | 27 january 1931 - 14 may 1985 | 2345 |
Displaying 226 - 250