- Abt 1850 - Birth - ; Virginia
- Death - Y
- 1870 - Residence - ; Mount Carmel, Halifax, Virginia, United States
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1870 - Residence - ; Mount Carmel, Halifax, Virginia, United States
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Cary Lawson | |||
Birth | abt 1823 | Virginia | |
Death | |||
Marriage | to Mary Lawson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Lawson | |||
Birth | abt 1827 | Virginia | |
Death | |||
Marriage | to Cary Lawson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Paul Lawson | ||
Birth | 1864 | Virginia | |
Death | |||
F | Rendie Lawson | ||
Birth | 1862 | Virginia | |
Death | |||
F | Tinie Lawson | ||
Birth | 1861 | Virginia | |
Death | |||
F | Ann Lawson | ||
Birth | 1856 | ||
Death | |||
M | Silas Lawson | ||
Birth | Jul 1854 | Virginia | |
Death | |||
Marriage | 1882 | to Mary Lawson | |
M | James Lawson | ||
Birth | 1852 | virginia | |
Death | |||
M | John Lawson | ||
Birth | Abt 1850 | Virginia | |
Death | |||
Marriage | to Elise Lawson |
PARENT (M) John Lawson | |||
Birth | Abt 1850 | Virginia | |
Death | |||
Marriage | to Elise Lawson | ||
Father | Cary Lawson | ||
Mother | Mary Lawson | ||
PARENT (F) Elise Lawson | |||
Birth | Jul 1852 | Virginia | |
Death | |||
Marriage | to John Lawson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Lawson | ||
Birth | Nov 1886 | Virginia | |
Death | |||
Marriage | 27 Nov 1905 | to Mattie Wade Lawson at Halifax, Halifax, Virginia, USA | |
M | Moses Lawson | ||
Birth | Oct 1894 | Virginia | |
Death | |||
F | Martha Malissia Lawson Traynham | ||
Birth | abt 1896 | Virginia | |
Death | |||
Marriage | to Yancey Traynham | ||
M | Bauly Lawson | ||
Birth | Mar 1879 | Virginia | |
Death | |||
M | Munford Lawson | ||
Birth | Feb 1878 | Virginia | |
Death | |||
M | Edward Lawson | ||
Birth | Jan 1876 | Virginia | |
Death | |||
M | Jim Lawson | ||
Birth | Abt 1872 | Virginia | |
Death |
[S-1377199709] | 1880 United States Federal Census |
[S-1377180420] | 1880 United States Federal Census |
[S-1375232433] | 1870 United States Federal Census |
1 John Lawson b: Abt 1850
+ Elise Lawson b: Jul 1852
2 William Lawson b: Nov 1886
+ Mattie Wade Lawson b: 1885
3 James Edward Lawson Sr. b: 31 Aug 1910 d: Jun 1985
+ Estelle Tuggle b: 1 Aug 1909 d: 2001
4 Dolly Clarice Lawson b: 10 Oct 1948 d: 1996
4 James Edward Lawson Jr. b: 28 Jul 1954 d: 5 Dec 2013
+ Private
3 Viola Lawson b: 1908
3 Lula Lawson b: 1907
+ James Mayo b: abt 1912
2 Moses Lawson b: Oct 1894
2 Martha Malissia Lawson Traynham b: abt 1896
+ Yancey Traynham b: 30 Jan 1880 d: Abt 1960
3 Debora Traynham b: Abt 1906
+ Lanks Scott b: 1903
2 Bauly Lawson b: Mar 1879
2 Munford Lawson b: Feb 1878
2 Edward Lawson b: Jan 1876
2 Jim Lawson b: Abt 1872