- Mar 1827 - Birth - ; Virginia
- Death - Y
- 1900 - Residence - ; Franklin Township, Monroe, Ohio
- 1900 - Residence - ; Franklin Township, Monroe, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jacob Curtis | ||
Birth | Mar 1827 | Virginia | |
Death | |||
Marriage | 1860 | to Mary Jane Burke Curtis |
PARENT (M) Jacob Curtis | |||
Birth | Mar 1827 | Virginia | |
Death | |||
Marriage | 1860 | to Mary Jane Burke Curtis | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Jane Burke Curtis | |||
Birth | Feb 1842 | Virginia, United States | |
Death | |||
Marriage | 1860 | to Jacob Curtis | |
Father | Joseph Burke | ||
Mother | Hannah Gaskins | ||
CHILDREN | |||
M | Frank Curtis | ||
Birth | Aug 1878 | Ohio | |
Death |
[S-1377180147] | 1900 United States Federal Census |