- 1 Jun 1895 - Birth - ; Virginia, United States
- 11 Mar 1981 - Death - ; Richmond County, Virginia, USA
- 1910 - Residence - ; Washington, Richmond, Virginia
- 1920 - Residence - ; Marshall, Richmond, Virginia
- 1930 - Residence - ; Washington, Richmond, Virginia
- 1 Apr 1940 - Residence - ; Heathsville, Northumberland, Virginia, United States
- 1910 - Residence - ; Washington, Richmond, Virginia
- 1920 - Residence - ; Marshall, Richmond, Virginia
- 1930 - Residence - ; Washington, Richmond, Virginia
- 1910 - Residence - ; Washington, Richmond, Virginia
- 1920 - Residence - ; Marshall, Richmond, Virginia
- 1930 - Residence - ; Washington, Richmond, Virginia
- 1 Apr 1940 - Residence - ; Heathsville, Northumberland, Virginia, United States
- 1910 - Residence - ; Washington, Richmond, Virginia
- 1920 - Residence - ; Marshall, Richmond, Virginia
- 1930 - Residence - ; Washington, Richmond, Virginia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Nelson Reed | |||
Birth | 1861 | Virginia | |
Death | |||
Marriage | to Rosie Ann Reed | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rosie Ann Reed | |||
Birth | 1864 | Virginia | |
Death | |||
Marriage | to William Nelson Reed | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hattie Lee Reed Newton | ||
Birth | 1 Jun 1895 | Virginia, United States | |
Death | 11 Mar 1981 | Richmond County, Virginia, USA | |
Marriage | 1907 | to Walter Coleman Newton | |
F | Lyda Reed | ||
Birth | 1899 | Virginia | |
Death | |||
F | Willie A Reed | ||
Birth | 1907 | Virginia | |
Death | |||
F | Pearl Reed | ||
Birth | 1904 | Virginia | |
Death |
PARENT (M) Walter Coleman Newton | |||
Birth | 16 May 1890 | Richmond, Wise, Virginia, United States | |
Death | Mar 1965 | Potomac River, Allegany, Maryland, USA | |
Marriage | 1907 | to Hattie Lee Reed Newton | |
Father | Frederick Frederic Newton | ||
Mother | Mary Jane Newman Newton | ||
PARENT (F) Hattie Lee Reed Newton | |||
Birth | 1 Jun 1895 | Virginia, United States | |
Death | 11 Mar 1981 | Richmond County, Virginia, USA | |
Marriage | 1907 | to Walter Coleman Newton | |
Father | William Nelson Reed | ||
Mother | Rosie Ann Reed | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
M | Pete Newton | ||
Birth | 1920 | Virginia | |
Death | 1956 | ||
M | Charles Vernon Newton | ||
Birth | 30 May 1937 | Virginia | |
Death | Mar 1965 | Potomac River, Allegany, Maryland, United States | |
M | Eugene Garfield Newton | ||
Birth | 18 Aug 1928 | Sharps, Richmond, Virginia, United States | |
Death | 18 May 2001 | Tappahannock, Essex, Virginia, United States | |
Marriage | Nov 1951 | to Gladys Odell Newton | |
F | Mary Louise Newton Miles | ||
Birth | 13 Feb 1915 | Virginia | |
Death | 9 Dec 2005 | ||
M | Edward Newton | ||
Birth | 5 Dec 1924 | Virginia | |
Death | 7 Oct 1978 | ||
F | Ann Seymour Newton Dunaway | ||
Birth | 4 Jul 1913 | Richmond, Virginia, United States | |
Death | 20 Jan 1996 | Philadelphia, Philadelphia, Pennsylvania, United States | |
Marriage | to George Richard Dunaway | ||
M | Howard Augustus Newton | ||
Birth | 12 May 1926 | Virginia, United States | |
Death | 5 Sep 1999 | Richmond, Virginia, United States | |
M | Walter N Newton | ||
Birth | Abt 1919 | Virginia | |
Death | 1957 | ||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S-1377199712] | 1930 United States Federal Census |
[S-1377199718] | 1920 United States Federal Census |
[S-1377199717] | Social Security Death Index |
[S-1377199713] | 1910 United States Federal Census |
[S-1320730055] | 1940 United States Federal Census |
[S-1377180975] | 1930 United States Federal Census |
[S-1377198731] | 1920 United States Federal Census |
[S-1377182235] | 1910 United States Federal Census |
[S-1377182980] | Social Security Death Index |
1 Hattie Lee Reed Newton b: 1 Jun 1895 d: 11 Mar 1981
+ Walter Coleman Newton b: 16 May 1890 d: Mar 1965
2 Pete Newton b: 1920 d: 1956
2 Charles Vernon Newton b: 30 May 1937 d: Mar 1965
2 Eugene Garfield Newton b: 18 Aug 1928 d: 18 May 2001
+ Gladys Odell Newton b: 26 Jul 1932 d: 25 Mar 2006
2 Mary Louise Newton Miles b: 13 Feb 1915 d: 9 Dec 2005
2 Edward Newton b: 5 Dec 1924 d: 7 Oct 1978
2 Ann Seymour Newton Dunaway b: 4 Jul 1913 d: 20 Jan 1996
+ George Richard Dunaway b: 29 Jun 1908 d: Oct 1968
3 Catherine Annette Dunaway-LeVere b: 29 Jun 1935 d: 28 Jun 1995
+ Allen Columbus LeVere b: 13 Mar 1925 d: 2 Aug 1997
4 Cherie Annette LeVere b: 23 Jun 1970 d: 9 Nov 2005
3 Alvin Burton Dunaway b: 27 Jan 1934 d: 12 Jun 2005
3 George C. Dunaway b: 27 Jun 1932 d: 26 May 1996
2 Howard Augustus Newton b: 12 May 1926 d: 5 Sep 1999
2 Walter N Newton b: Abt 1919 d: 1957