- abt 1901 - Birth - ; Virginia
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Blendon, Nottoway, Virginia, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Blendon, Nottoway, Virginia, USA
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nellie Tuggle Cralle | |||
Birth | 1862 | Nottoway Co., VA. | |
Death | |||
Marriage | 1882 | to Simon Cralle | |
Marriage | 26 Mar 1913 | to Simon Cralle at Nottoway County, Virginia | |
Marriage | to ? | ||
Father | Asa Tuggle | ||
Mother | Elizabeth Tuggle | ||
CHILDREN | |||
F | Carrie L Cralle | ||
Birth | abt 1901 | Virginia | |
Death |
[S-1377182235] | 1910 United States Federal Census |